|
|
|
|
| Brand | Orient | Orient |
| Model | FEJ02003W0 | FEUAF001CH |
| Strap/Bracelet Colour | Steel | Yellow |
| Case Colour | Steel | Yellow |
| Impermeability | 50 M (165 Foot) | 50 M (165 Foot) |
| Swarovski Crystal | ||
| Glass | Sapphire | Mineral |
| Clock Face | Arabic numerals,Roman numerals,Indices | Indices |
| Dial Colour | Silvery | Yellow |
| Strap/Bracelet Material | Stainless steel | PVD,Stainless steel |
| Zircons | ||
| Non-Precious Stones | ||
| Features | Transparent case back | Luminiscent hands&markers |
| Watch Light | ||
| Functions | Power reserve,Date | Date,Week day,Month,Year |
| Diamonds | ||
| Rubies | ||
| Sapphires | ||
| Topazes | ||
| Phianites | ||
| Gender/Type | Men | Men |
| Watch Style | Classic | Classic |
| Movement | Automatic self-wind | Automatic self-wind |
| Case | Stainless steel | Stainless steel,PVD |
English
Français
Русский
Українська
Deutsch
Polska
italiano
Español